<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leaps and Bounds &#187; customer service</title>
	<atom:link href="http://www.leaps-bounds.co.uk/category/customer-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leaps-bounds.co.uk</link>
	<description>Commercially focused :: Creatively lead</description>
	<lastBuildDate>Tue, 29 Nov 2011 12:28:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Do you LOVE what you do?</title>
		<link>http://www.leaps-bounds.co.uk/learning/do-you-love-what-you-do/</link>
		<comments>http://www.leaps-bounds.co.uk/learning/do-you-love-what-you-do/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:24:14 +0000</pubDate>
		<dc:creator>Wendy G</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://www.leaps-bounds.co.uk/?p=1778</guid>
		<description><![CDATA[At a recent lunch in a well known food chain (enticed by its offer of 3 courses for not a lot of money), my experience was far from expected. Instead I experienced a server who engaged with us immediately who made us feel like his only customers.  Looking round at the other tables who were [...]]]></description>
			<content:encoded><![CDATA[<p>At a recent lunch in a well known food chain (enticed by its offer of 3 courses for not a lot of money), my experience was far from expected. Instead I experienced a server who engaged with us immediately who made us feel like his only customers.  Looking round at the other tables who were served by him we could see lots of smiles, laughter and we felt a real buzz unlike other sections served by other people.</p>
<p>So what was different about this server?</p>
<p>He connected with us instantly, we felt he was on our wavelength, he was down-to-earth funny, he was sincere in his interest about how we were enjoying our food.  When I looked around at the other tables on our section,( curious to see how he was connecting with others), I noticed that he took the same sincere interest with each table but interacted slightly differently depending on who was at the table.  For instance, he showed compassion with a lady who was on her own with two children, one of whom was a very impatient toddler.  With another table next to ours were four elderly people and again he connected with them as if he were the same age but blended in with a different sort of respect.  Intrigued, I had to tell our server how much we appreciated his approach and I asked him what it was that drove him to be like this.</p>
<p>After thanking me, he said that he just loves having fun with people and making them smile.  He then said that he was very tired, they had been extremely busy but serving people with a miserable manner &#8220;&#8230;isn&#8217;t going to help anyone, is it?&#8221;</p>
<p>I guess the thing that struck me is something I believe to be fundamental in customer service and that is &#8216;attitude&#8217;.  This server may have had all the right things technically but the thing that set him apart from his colleagues was his attitude.  The other thing that struck me was one word that he said, &#8220;love&#8221;.  He said he loved to have fun, not likes, but loves.  This is a much stronger emotion which brings with it a different kind of energy &#8211; one that drives people to lift cars to save a trapped loved one, one that fuels people to run miles to raise money for a worthy cause etc.  So if we take any lessons from this server about really delighting customers maybe it should be to find ways to incorporate love into our approach.</p>
<p>What will you do today, on the day of LOVE to show people you really do love what you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/learning/do-you-love-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Training Awards</title>
		<link>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/customer-service-training-awards/</link>
		<comments>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/customer-service-training-awards/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:23:23 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Learning design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CSTN]]></category>

		<guid isPermaLink="false">http://www.leaps-bounds.co.uk/?p=1946</guid>
		<description><![CDATA[Now more than ever is the time to celebrate those people and organisations who do great work in looking after their customers so we are thrilled to remind you that our friends at CSTN network are very excited to announce this year&#8217;s Customer Service Awards key dates as follows: Nominations open January 4th 2011 Closing [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever is the time to celebrate those people and organisations who do great work in looking after their customers so we are thrilled to remind you that our friends at CSTN network are very excited to announce this year&#8217;s Customer Service Awards key dates as follows:</p>
<p>Nominations open January 4th 2011<br />
Closing date for nominations March 31st 2011<br />
Closing date for entry submission 5pm March 31st 2011<br />
Finalists’ announcement April 11th 2011<br />
Finals &amp; Awards July 8th 2011</p>
<p>If you wish to nominate someone, submit an entry,  be a judge, sponsor or exhibit then please let Anne Marie Lose know right away. The pre-launch  interest has been massive.<br />
For further information or to submit your entry please go to <a href="http://www.customerservicetrainingawards.com/">http://www.customerservicetrainingawards.com/</a></p>
<p>I look forward to celebrating with you.</p>
<p>Caroline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/customer-service-training-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The push and pull of creating a following</title>
		<link>http://www.leaps-bounds.co.uk/learning/the-push-and-pull-of-creating-a-following/</link>
		<comments>http://www.leaps-bounds.co.uk/learning/the-push-and-pull-of-creating-a-following/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:14:08 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://www.leaps-bounds.co.uk/?p=1216</guid>
		<description><![CDATA[Competitive edge used to be because you had better machines that worked faster, then it was because you had more money to spend on advertising but now the global, competitive marketplace is very different. This is the third blog in which we have chatted about creating a following. In this short blog we share our [...]]]></description>
			<content:encoded><![CDATA[<p>Competitive edge used to be because you had better machines that worked faster, then it was because you had more money to spend on advertising but now the global, competitive marketplace is very different.</p>
<p>This is the third blog in which we have chatted about creating a following. In this short blog we share our thoughts about getting going to attract your customers to you.</p>
<p>You can no longer push your products out there with the promise of free gifts, clever ads or the more romantic/ aspirational gestures. Customers are too savvy now. Just as the premise of the  marketplace for great employees has been blown away by new entrants with a promise of ownership, excitement and responsibility, so has your customer marketplace. You once spoke to your customer one customer at a time, in one home at a time, now you speak to millions all over the world at the press of a button. No longer are people happy with you controlling the agenda, they want to discuss the things that are important to them, with people who they respect, at a time and pace that is right for them. So pushing your products and services to the many waiting hoards is no longer an option but how do you pull them towards you? How do you start a meaningful dialogue with the people you need to buy from you?</p>
<p>They need to be courted, just like you before you started dating! You don&#8217;t just pitch up at a random house and knock on someone&#8217;s door asking for a date, do you? You go to the places that people who you think you&#8217;d like hang out. You start chatting to people, asking questions, showing you&#8217;re interested. You want to be guaranteed of a yes before you pop the question!</p>
<p>So as an organisation who is courting customers and great staff ask yourself:</p>
<p>1. Where should you hang out to start building that relationship?</p>
<p>2. What things do you need to be interested in to help galvanise their interest in you?</p>
<p>3. What questions can you ask to start the dialogue?</p>
<p>4. What do you need to offer your &#8216;following&#8217; to keep them interested?</p>
<p>Love to know what you think.</p>
<p>Caroline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/learning/the-push-and-pull-of-creating-a-following/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s in your tribe?</title>
		<link>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/whos-in-your-tribe/</link>
		<comments>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/whos-in-your-tribe/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:10:05 +0000</pubDate>
		<dc:creator>dilesh</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[good carb food]]></category>
		<category><![CDATA[john lewis]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[Training Zone]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://www.leaps-bounds.co.uk/?p=1145</guid>
		<description><![CDATA[We are at a tipping point. A time of decision. Those who succeed will make a decision and be prepared to take bold steps. New companies are leaping across the cavern and overtaking established competitors leaving them in their wake. The rules of this new economy are changing the way we work and we diverge [...]]]></description>
			<content:encoded><![CDATA[<p>We are at a tipping point. A time of decision. Those who succeed will make a decision and be prepared to take bold steps. New companies are leaping across the cavern and overtaking established competitors leaving them in their wake. The rules of this new economy are changing the way we work and we diverge from an economy of competition and secrecy to one of relationships and openness. This brings many challenges as we shake off the burdens of our preconceptions.</p>
<p>Seth Godin’s interview on <a href="http://bit.ly/bt9RSA" target="_blank">training zone </a>talks about the necessity of connecting and how can companies can develop tribes . Seth gave the example of Steve Jobs and Apple &#8211; Why does Apple have such a following? Because people see Steve Jobs as the human face of Apple and they buy the product as a symbol of being part of his tribe.</p>
<p>Which then got me thinking about my recent experience with two companies one large and one niche player. The large company is John Lewis where the sales assistant in the electronics department saved me around £100 by asking my telephone supplier to provide me with a wireless internet connection-how cool was that? I already regularly shop in <a href="http://www.johnlewis.com" target="_blank">John Lewis</a> but that single action deepened my trust in them and confirmed the significance of their Brand promise.</p>
<p>The niche player is Lizi from <a href="http://www.good-carb-food.co.uk" target="_blank">www.good-carb-food.co.uk</a> I love their granola cereal as it has a low gi affect on the blood sugar (being diabetic it helps). I emailed Lizi (as that’s what her packets tell you to do if you have any questions). I had an immediate response from her. I asked if they had any granola bars to provide me with a healthier snack when I travel. Lizi wrote back telling me they are working on it, however they do snack packs of granola and asked for my address. As if by magic, I had 18 packets of snack packs in the post.</p>
<p>Wouldn’t you want to be associated with these companies who care? I am firmly part of their tribe now.</p>
<p><strong>What can you do to encourage your tribe to grow?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/whos-in-your-tribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity rules ok</title>
		<link>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/simplicity-rules-ok/</link>
		<comments>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/simplicity-rules-ok/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:01 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://blog.leaps-bounds.co.uk/?p=356</guid>
		<description><![CDATA[In today’s information rich world, where you can find out absolutely anything at the touch of a button and be communicating simultaneously to three different people (or in practice, many more), business needs to find a simpler way of connecting with their staff and customers. So this year we are becoming the champion for keeping [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s information rich world, where you can find out absolutely anything at the touch of a button and be communicating simultaneously to three different people (or in practice, many more), business needs to find a simpler way of connecting with their staff and customers. So this year we are becoming the champion for keeping things simple. We’d love to hear your stories and experiences where you have been able to make a difference in this way or where you have observed or experienced the absurdities of overly complex procedures or job’s worth attitudes to getting things done.</p>
<p>We are still in the grips of an incredibly tough trading climate yet one of the positive things to come out of these times is our focus to challenge existing practices and explore better, more cost effective and simpler ways of working. Please share your stories with us and others so that we can all make the difference that will help us steer a stronger, more sustainable course in  the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/simplicity-rules-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beloved companies</title>
		<link>http://www.leaps-bounds.co.uk/learning/beloved-companies/</link>
		<comments>http://www.leaps-bounds.co.uk/learning/beloved-companies/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:19:29 +0000</pubDate>
		<dc:creator>Gill</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Jeanne Bliss]]></category>

		<guid isPermaLink="false">http://blog.leaps-bounds.co.uk/news/beloved-companies/</guid>
		<description><![CDATA[As we are focussing on customer service as our theme for October I was delighted to read about a new book due to be published in the UK in November. &#8216;I love you more than my dog&#8217; by Jeanne Bliss is all about the decisions companies make that lead to extremely loyal customers. It is [...]]]></description>
			<content:encoded><![CDATA[<p>As we are focussing on customer service as our theme for October I was delighted to read about a new book due to be published in the UK in November.</p>
<p>&#8216;I love you more than my dog&#8217; by Jeanne Bliss is all about the decisions companies make that lead to extremely loyal customers. It is about the companies that as customers we just love &#8211; they are beloved. (I think in the UK we&#8217;d call them national treasures!!)</p>
<p>It&#8217;s only currently available on pre-order at Amazon but you can download the first chapter for free from the author&#8217;s website <a href="http://www.customerbliss.com/beloved.html">here.. </a></p>
<p>Just reading the first page rang so true for me in terms of how we aim to do business at Leaps and Bounds.<br />
This extract sums it up:</p>
<p>&#8220;Customers admire the beloved companies for how they are <em>treated</em>, not for how they are <em>handled</em>. And they love these companies because of how they feel when they come into contact with them. The language on the packing slip seems as if an old friend wrote it, not a computer. The voice on the other end of the line asks about your mom for whom you’re buying a sweater. And there’s no “corporate” pomp when you walk in the door. How beloved companies make decisions inspires acts that transcend normal business practices to create an emotional connection with their customers.&#8221;</p>
<p>Jeanne then goes on to discuss the 5 decisions that beloved companies make:</p>
<p>Decision 1: Beloved Companies Decide to Believe.<br />
<em>“We trust our customers. We trust those who serve them.”</em><br />
Decision 2: Beloved Companies Decide with Clarity of Purpose.<br />
<em>“Our iron-clad integrity and clarity guides the direction of our decisions.”</em><br />
Decision 3: Beloved Companies Decide to Be Real.<br />
<em>“We have a spirited soul, humanity in our touch, and personality that’s all ours.”</em>Decision 4: Beloved Companies Decide to Be There.<br />
<em>“We must earn the right to our continued relationship with customers.”</em>Decision 5: Beloved Companies Decide to Say Sorry.<br />
<em>“We act with humility when things go wrong. We will make it right.”</em></p>
<p>Simple but powerful decisions and I&#8217;m looking forward to finding out more about the companies that have implemented these successfully.</p>
<p>So enjoy the read &#8211; great to have access to the chapter and I&#8217;m planning on pre-ordering my copy already.</p>
<p>Gill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/learning/beloved-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service&#8230;..</title>
		<link>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/service/</link>
		<comments>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/service/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:55:22 +0000</pubDate>
		<dc:creator>dilesh</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[brand loyalty]]></category>

		<guid isPermaLink="false">http://blog.leaps-bounds.co.uk/?p=323</guid>
		<description><![CDATA[How can it be? I am still amazed in this present climate that one company would allow you to walk out of their store to a competitor because the rules were you had to wait in a queuing system that meant it would be 2 hours, yes that’s right 2 hours to be served when [...]]]></description>
			<content:encoded><![CDATA[<p>How can it be?<br />
I am still amazed in this present climate that one company would allow you to walk out of their store to a competitor because the rules were you had to wait in a queuing system that meant it would be 2 hours, yes that’s right 2 hours to be served when there were only 12 customers in the store.</p>
<p>Or</p>
<p>When you ask the assistant in another store why is there a difference of £25 between one shirt and another, which from the front look the same, the assistant shrugs his shoulders and replies, “I don’t know”.</p>
<p>Now let&#8217;s be clear I&#8217;m not a shopaholic but sometimes I just like to go to enjoy the experience especially when it’s in a new shopping centre like Westfield in West London.</p>
<p>So how can it be that a person within one store has the authority with his clipboard to tell you where in the queue you are but guides me to the competition instead of thinking to himself “I’ve got an immediate sale here what to I need to do to make that happen?”</p>
<p>Alternatively, that the assistant in the other store has not enough interest in me or in the products to answer my question and so ensure I will come back in the future.</p>
<p>Learning from the independents</p>
<p>This is where the big chains have a lot to learn from the independent retailers on the high street who put the customer at the heart of the relationship. They take the time with you to discuss your requirements and then help you find something that best suits your needs. This is what I experienced at <a href="http://www.lodgerfootwear.com">Lodger footwear</a> and my hat goes off to Clement in the way he handled my questioning and the length of time it took me to make a decision, so much so he offered me a coffee while I made up my mind! And also worthy of praise was Nathan Brown the owner who had just that moment walked into the shop with 3, what looked like very important, people. He still made the time to talk to me and in the space of 5 mins we got to know each other quite well.</p>
<p>Thank you Nathan and Clement.</p>
<p>So whatever business you are in don’t take your eye off the basics because it is these little things that will get your customers having a great experience and wanting more!</p>
<p>Here are three things to check in your business this week to help you stay spot on with the basics:</p>
<p>1.	Make sure your systems are designed to make the experience better for you rather than the customer. Talk to your staff regularly and listen to their suggestions<br />
2.	Then allow and actively encourage them to do what it takes for every customer.<br />
3.	Remind your service teams that they serving people not processing orders. It&#8217;s the emotional connection they make that will turn a routine encounter into a positive and memorable experience for the customer.<br />
Dilesh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Of Twitter</title>
		<link>http://www.leaps-bounds.co.uk/learning/best-of-twitter/</link>
		<comments>http://www.leaps-bounds.co.uk/learning/best-of-twitter/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:12:22 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.leaps-bounds.co.uk/news/best-of-twitter/</guid>
		<description><![CDATA[Hi there and Happy Friday to you all! Here is our weekly update of our favourite twitters and blog posts for the week: 1. 10 Branding and Marketing Trends for 2010 &#8211; http://tinyurl.com/ycadk8x 2. Reading Oxford union debate on e-learning. http://bit.ly/2tUor4 3. Top tips for a customer service culture from Marketing Donut http://bit.ly/3NApbB 4. Employees [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there and Happy Friday to you all!</p>
<p>Here is our weekly update of our favourite twitters and blog posts for the week:</p>
<p>1.	10 Branding and Marketing Trends for 2010 &#8211;  <a href="http://tinyurl.com/ycadk8x">http://tinyurl.com/ycadk8x</a></p>
<p>2.	Reading Oxford union debate on e-learning. <a href="http://bit.ly/2tUor4">http://bit.ly/2tUor4</a></p>
<p>3.	Top tips for a customer service culture from Marketing Donut <a href="http://bit.ly/3NApbB">http://bit.ly/3NApbB</a></p>
<p>4.	Employees as stars &#8211; how do you shout about your talent? <a href="http://www.youtube.com/watch?v=jqLPHrCQr2I&amp;feature=player_embedded ">http://www.youtube.com/watch?v=jqLPHrCQr2I&amp;feature=player_embedded </a></p>
<p>5.	Planning ideas for National Customer Service Week <a href="http://www.nationalcustomerserviceweek.com/Ideas.aspx ">http://www.nationalcustomerserviceweek.com/Ideas.aspx </a></p>
<p>6.	A lovely short film/poem helping remind us that we CAN control our attitude <a href="http://www.danceintherainmovie.com/ ">http://www.danceintherainmovie.com/ </a></p>
<p>7.	How to make customer service fun! Some simple tips to apply today – how many of your customers do you treat like new friends? <a href="http://www.ehow.com/how_2066026_make-customer-service-fun.html">http://www.ehow.com/how_2066026_make-customer-service-fun.html</a></p>
<p>8.	And finally – just for fun a song to make sense of the connection between your phone and everything else! <a href="http://www.youtube.com/watch?v=WjJSWoGbKKI">http://www.youtube.com/watch?v=WjJSWoGbKKI</a></p>
<p>Enjoy clicking on as much as we did!</p>
<p>Have a great weekend, and don’t forget to sign up to our FOC 12 Week Managers Development Journey! <a href="http://tinyurl.com/yaqyjtq">http://tinyurl.com/yaqyjtq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/learning/best-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do brands value you?</title>
		<link>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/how-much-do-brands-value-you/</link>
		<comments>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/how-much-do-brands-value-you/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:28:21 +0000</pubDate>
		<dc:creator>Gill</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[Leaps & Bounds]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Pret a Manger]]></category>

		<guid isPermaLink="false">http://blog.leaps-bounds.co.uk/?p=290</guid>
		<description><![CDATA[The first email in my inbox this morning said &#8211; you simply have to read this. So I did&#8230; In a nutshell it was a link to a blog by Paul McCrudden about a personal experiment he conducted where for 6 weeks he recorded the time and money he spent as a consumer of various [...]]]></description>
			<content:encoded><![CDATA[<p>The first email in my inbox this morning said &#8211; you simply have to read this. So I did&#8230;</p>
<p>In a nutshell it was a link to a blog by Paul McCrudden about a personal experiment he conducted where for 6 weeks he recorded the time and money he spent as a consumer of various brands &#8211; from TfL to Pret a Manger.  In his words ..&#8221;&#8230;it provides a fascinating insight into how I live my life as a consumer, and which brands steal my attention.&#8221;</p>
<p>He then wrote to all these companies with an invoice for the time he spent with them.  The blog featured the response from Pret&#8230;</p>
<p>There are so many ways they got it right in their response &#8211; which was to reimburse him in full, with interest,  in a personal letter from Julian Metcalfe, Pret&#8217;s founder.</p>
<p>Here are my top 3</p>
<ol>
<li>Whoever opened the letter had the instinct to see this as an opportunity. With the speed stories like this spread then this would be £62.80 very well spent. Ask yourself do your people take every opportunity to promote your brand?</li>
<li>The tone of the letter was perfect and written (if the blog is anything to go by) in the spirit of whole experiment. And at the same time in seemed completely in keeping with the Pret brand &#8211; absolute respect for the customer with that same tongue in cheek sense of humour you see all the time in stores. So, can all your people represent your brand and still offer a really personalised service to all your customers?</li>
<li>At the end the PS asks for feedback on anything else Pret can do to make the service even better. The question here is are you always looking for ways to improve your products, services and the way they are delivered?</li>
</ol>
<p>I now can&#8217;t wait to read the rest of the responses.</p>
<p>And, sorry to keep you waiting, here is the link to the blog</p>
<p><a href="http://www.paulmccrudden.com/sixweeks/pret/pret_response.htm">http://www.paulmccrudden.com/sixweeks/pret/pret_response.htm</a></p>
<p>Looking forward to some more comments &#8211; off to get breakfast in Pret <img src='http://www.leaps-bounds.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Gill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/how-much-do-brands-value-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The reluctant customer</title>
		<link>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/the-reluctant-customer/</link>
		<comments>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/the-reluctant-customer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:13:45 +0000</pubDate>
		<dc:creator>LeapsBounds</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Leaps & Bounds]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://blog.leaps-bounds.co.uk/?p=274</guid>
		<description><![CDATA[I&#8217;d currently put myself in the category of reluctant customer for one hire car company. Having had a no hassle flight that arrived on time, a colleague and I waited for 50 minutes at Edinburgh airport to pick up our hire car &#8211; almost the same time as our flight from Stansted! Now, perhaps everyone was in a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d currently put myself in the category of reluctant customer for one hire car company. Having had a no hassle flight that arrived on time, a colleague and I waited for 50 minutes at Edinburgh airport to pick up our hire car &#8211; almost the same time as our flight from Stansted!</p>
<p>Now, perhaps everyone was in a pretty chilled mood that day, or perhaps they were in an airport induced stupor as queuing is so much part of the experience these days, but suprisingly no one complained. We waited in line like well behaved sheep. Perhaps that&#8217;s why they think it&#8217;s ok to make us wait &#8211; I can&#8217;t quite believe that any of the major supermarkets would be able to get away with that even on the busiest Saturday. What was even more surprising is that no one complained despite the fact that we didn&#8217;t get a single apology (I was actually scolded for being in the wrong queue but still didn&#8217;t complain for fear of being sent to the back of the right one) or that they <strong>must</strong> have known how many cars had been booked as most people were clutching on to pre-booking forms.</p>
<p>Now, I didn&#8217;t make the booking but they must have had a good deal as all the other desks stood empty as our queue snaked almost out of the door. But how much is 50 minutes of our time worth when we almost missed our meeting &#8211; the main reason for the flight to Scotland? If it was up to me I&#8217;d go elsewhere but I guess the person who books will do so with a more rational head on and give them another chance I&#8217;m sure.</p>
<p>So ,why are reluctant customers much more dangerous than happy ones or complaining ones? Well firstly they tell lots of people &#8211; I&#8217;m not so discreet about the name with friends and family!  Secondly, they have no goodwill towards you or your front line teams who will sooner or later bear the brunt of their frustration. Thirdly, they don&#8217;t give you the opportunity to do anything to redeem yourself. And I haven&#8217;t even mentioned that they wil sooner or later simply and quietly take their business elsewhere.</p>
<p>Now, I know non of this will be news to those of you in the customer service industry, but very often it is neglect of the simple things that can in the long run lose you customers. So here are my three top tips to avoid falling into the &#8216;reluctant customer&#8217; trap.</p>
<p>1. People may be wooed by great deals &#8211; but if you can&#8217;t meet demand then you might lose as many customers as you gain</p>
<p>2. Train your staff to respond to the signs of &#8216;silent frustration&#8217; &#8211; the raised eyebrows or heavy sighs. It&#8217;s simply not good enough to say nothing for an easy life</p>
<p>3. Say sorry when you need to &#8211; it&#8217;s simple, it&#8217;s easy and sadly quite rare. Providing you fix the problem for next time it will really build loyalty</p>
<p>Gill</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leaps-bounds.co.uk/ideas-for-learning-design/customer-service/the-reluctant-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

